Professional Communication Radio Motorola CP140 UHF VHF Walkie Talkie Handheld Radio 16 Channels
Product Information
Effective and simple
Easy to set-up and use, the radios deliver superb audio quality and instant communication at the push of a button.
Reliable and robust
Tested to MIL Spec 810F and Motorola’s unique Accelerated Life Test standards to ensure that they will operate in the toughest conditions.
Cost effective
Combining the benefits of a dedicated network together with no monthly fee and low investment
costs, the Commercial Series delivers a professional solution at an affordable price.
Designed for your business
Ideal for both small teams and larger organisations with simple communication requirements, the radios suit a variety of customers. A wide range of accessories are also available to enable you to tailor your communications solution.
Other features
- Channels:16
- Programmable Buttons:2
- Quick Access Features :4
- Option Board Capable
- Receive Telephone Calls
- Tricolour LED
Accessories
- microphone
- Back clip
- Components
Specifications
General | VHF1 | VHF2 | UHF2 | UHF3 | ||||||||
Frequency | 136 – 162 MHz | 146 – 174 MHz | 438 – 470 MHz | 465 – 495 MHz | ||||||||
Channel Capacity | 16 Channels | |||||||||||
Power Supply | 7.5 Volts ± 20% | |||||||||||
Dimensions | (H x W x D) 130.5 x 62 x 42mm (with Slim Li-Ion Battery) | |||||||||||
Weight (with Slim Li-Ion Battery | 377g | |||||||||||
Average Battery Life at Room | ||||||||||||
Temperature (5:5:90 duty cycle) | 1 W | 5 W | 1 W | 5 W | ||||||||
Standard Capacity NiCd Battery | 10 Hrs | 8 Hrs | 10 Hrs | 8 Hrs | ||||||||
Standard Capacity FM NiMH Battery | 11 Hrs | 9 Hrs | 11 Hrs | 9 Hrs | ||||||||
Standard Capacity NiMH Battery | 13 Hrs | 10 Hrs | 13 Hrs | 10 Hrs | ||||||||
Slim Li-Ion Battery | 17 Hrs | 12 Hrs | 17 Hrs | 12 Hrs | ||||||||
High Capacity Li-Ion Battery | 19 Hrs | 14 Hrs | 19 Hrs | 14 Hrs | ||||||||
General | VHF 1 | VHF 2 | UHF 1 | UHF 2 | UHF 3 | |||||||
12.5kHz | 20/ 25kHz |
12.5kHz | 20/ 25kHz |
12.5kHz | 20/ 25kHz |
12.5kHz | 20/ 25kHz |
12.5kHz | 20/ 25kHz |
|||
Sensitivity | (12 dB EIA SINAD) 0.25 µV (Typical) | |||||||||||
Adjacent Channel Selectivity | -60 dB -70 dB | |||||||||||
Intermodulation | -70 dB | |||||||||||
Frequency Stabilty | -30°C to +60°C) 0.00025% | |||||||||||
Spurious Rejection | -70 dB | |||||||||||
Audio Output @ < 5% Distortion | 500 mW | |||||||||||
Transmitter | VHF 1 | VHF2 | UHF 1 | UHF2 | UHF3 | |||||||
RF Output: NiMH @ 7.5V | Low 1W |
High 5W |
Low 1W |
High 4W |
||||||||
Channel Spacing | 12.5/20/25 kHz | |||||||||||
Frequency Stability (-30°C to +60°C) | 0.00025% | |||||||||||
Spurs/Harmonics | -36 dBm < 1 GHz -30 dBm > 1 GHz to 4 GHz | |||||||||||
Audio Response (from 6 dB/oct. Pre-emphasis, 300 to 3000 Hz) |
+1, -3 dB | |||||||||||
Audio Distortion @ 1000 Hz, 60% Rated Max. Dev. |
<3% | |||||||||||
FM Noise | -40 dB (12.5 kHz) -45 dB (25 kHz) | |||||||||||
Environmental Standards & Specifications | ||||||||||||
Operating Temperature | -30°C to +60°C | |||||||||||
Storage Temperature | 40°C to +85°C | |||||||||||
Thermal Shock | -40 to +80°C | |||||||||||
Dust & Water Intrusion | IP54 |
Reviews
There are no reviews yet.