Professional Radio UHF VHF Motorola GP3188 Conventional handheld two-way walkie talkie 16 channels
Function
Crystal Clear Audio
Exceptional audio design for that added communications edge.
Extended Talktime
19hr-talktime on low power and 14hr-talktime on high power for greater productivity.
Battery Latch Lock Feature
Keeps the power source firmly fastened to the radio and allows continuous communication.
Durable and Reliable
Compliant with demanding MIL-STD 810 standards, thus apt for harsh working environments.
Compatible Accessories
Compatible with existing original Motorola and MagOne accessories, thus protecting your investment.
Quick and Easy Programming
Faster programming with the user-friendly Microsoft Windows® based Customer Programming Software.
Accessories
- Battery
- Charger
- Power adapter
- Dust cover
- Clip
- Manual
Specifications
General | ||||
VHF | UHF | |||
Frequency | 136-162MHz,146-174MHz | 403-440MHz, 438-470MHz, 465-495MHz | ||
Channel Capacity | 16 Channels | |||
Power Supply | 7.5V±20% | |||
Dimensions (without belt clip and antenna) With NiCd/extended LiIon With standard NMH With slim LiIon |
126.5mm (H) x 61.5mm (W) x 45mm (D) 126.5mm (H) x 61.5mm (W) x 43mm (D) 126.5mm (H) x 61.5mm (W) x 42mm (D) |
|||
Weight (without belt clip and antenna) With extended LiIon With slim LiIon With standard NMH With NiCd |
351g 350g 417g 406g |
|||
Average Battery Life@ 5-5-90 Duty Cycle With extended LiIon With slim LiIon With standard NMH With NiCd |
Hi Power(5W) Low Power(1W) 14hrs 19hrs 12hrs 17hrs 10hrs 13hrs 8hrs 10hrs |
Hi Power(4W) Low Power(1W) 14hrs 19hrs 12hrs 17hrs 10hrs 13hrs 8hrs 10hrs |
||
Receiver | ||||
VHF 12.5 kHz | VHF 20/25kHz | UHF 12.5 kHz | UHF 20/25kHz | |
Frequency | 136-162MHz,146-174MHz | 403-440MHz, 438-470MHz, 465-495MHz | ||
Sensitivity 12dB EIA SINAD | 0.25µV | |||
Adjacent Channel Selectivity | -65dB | -70dB | -60dB | -70dB |
Intermodulation | -70dB | |||
Frequency Stability (-30°C to +60°C) | 0.00025% | |||
Spurious Rejection | -75 dB | |||
Hum and Noise | -45dB @ 12.5kHz, -50dB @ 25kHz | |||
Image and 1/2 I-F Rejection | -70dB | |||
Audio Ouput @ < 5% Distortion | 500mW | |||
Transmitter | ||||
VHF 12.5 kHz | VHF 20/25kHz | UHF 12.5 kHz | UHF 20/25kHz | |
Frequency | 136-162MHz,146-174MHz | 403-440MHz, 438-470MHz, 465-495MHz | ||
Channel spacing | 12.5 / 20 / 25kHz | |||
Frequency Stability (-30°C to +60°C) | 0.00025% | |||
Spurs/Harmonics | -36 dBm < 1GHz -30 dBm >1GHz |
|||
Audio Response (from 6 dB/octave pre-emphasis300-3000Hz) | +1 to -3dB | |||
Audi Distortion @1000Hz, 60% Rated Max. Dev. | <3% | |||
FM Noise | -40dB(12.5Khz) -45dB(25Khz) |
|||
FCC Modulation 20/25 kHz | 16K0F3E & 11K0F3E |
Reviews
There are no reviews yet.