Motorola DGP5550 UHF VHF Portable DMR Two way Radio
UHF VHF Portable DMR Two way Radio
Product Information
Motorola DGP5550 walkie-talkie is a high-performance digital walkie-talkie designed with DMR digital technology to provide a more efficient and stable communication experience. Whether it is in the commercial field or public safety applications, it can effectively improve your productivity, safety and flexibility, making you a representative of high efficiency and excellence in work.
Motorola DGP5550 adopts DMR digital walkie-talkie technology, which can provide users with more stable communication quality. Because digital signal transmission is clearer and more reliable than analog signal transmission, its ability to resist noise is also better. The DMR digital technology greatly improves the efficiency of sending and receiving letters by simplifying the signal transmission path. At the same time, it can also provide users with more efficient and convenient voice and data transmission methods, allowing you to respond faster and more accurately in emergencies.
The Motorola DGP5550 walkie-talkie has excellent waterproof, dustproof and shockproof capabilities, and can still work normally in extreme environments. It adopts IP67 protection level, can work continuously for 30 minutes in a water depth of one meter, and can also resist harsh weather and high-intensity vibration and shock. This is its very competitive feature for working in the field, industrial manufacturing, forestry, fishery, port and other environments.
The display screen and buttons of the Motorola DGP5550 walkie-talkie are also very user-friendly, easy to use and understand. You can complete various settings and adjustments through simple operations, and easily meet the needs of various complex tasks.
Accessories
- Antenna
- Battery
- Charger
- Power adapter
- Dust cover
- Clip
- Manual
Specifications
General | |||
VHF | UHF | ||
Channel Capacity | 1000 | ||
Frequency | 136-174 MHz | 403-527 MHz | |
IMPRES Hi-Cap Li-ion 2150 mAH Battery (PMNN4409) |
(HxWxL) | 5.13 inch / 2.17 inch / 1.62 inch (130.3 mm / 55.2 mm / 41.1 mm) |
|
Weight | 12.54 oz (355.5 g) | ||
Slim IMPRES Li-ion 1500 mAH Battery (PMNN4407) |
(HxWxL) | 5.13 inch / 2.17 inch / 1.41 inch (130.3 mm / 55.2 mm / 35.8 mm) |
|
Weight | 11.83 oz (335.5 g) | ||
IMPRES Hi-Cap Li-ion FM 2300 mAH Battery (NNTN8129) |
(HxWxL) | 5.13 inch / 2.17 inch / 1.62 inch (130.3 mm / 55.2 mm / 41.1 mm) |
|
Weight | 12.89 oz (365.5 g) | ||
Power Supply | 7.5V (Nominal) | ||
Operating Temperature | -30°~ +60° C | ||
FCC Description | ABZ99FT3085 | ABZ99FT4086 | |
IC Description | 109AB-99FT3085 | 109AB-99FT4086 | |
Battery | |||
Average Battery Life | 5/5/90 duty cycle with carrier squelch and transmitter in high power | ||
Slim IMPRES Li-ion 1500 mAh Battery | Analog: 7.7 hrs/ Digital: 11.3 hrs | Analog: 8 hrs/ Digital: 11.8 hrs | |
IMPRES Hi-Cap Li-ion 2150 mAH Battery | Analog: 11.1 hrs/ Digital: 16.2 hrs | Analog: 11.5 hrs/ Digital: 17 hrs | |
IMPRES Hi-Cap Li-ion FM 2300 mAH Battery | Analog: 11.9 hrs/ Digital: 17.3 hrs | Analog: 12.3 hrs/ Digital: 18.1 hrs | |
Receiver | |||
VHF | UHF | ||
Frequency | 136-174 MHz | 403-527 MHz | |
Channel Spacing | 12.5 kHz / 25 kHz | ||
Frequency Stability (-30°C, +60°C, +25°C Ref) | ± 0.5 ppm | ||
Analog Sensitivity (12dB SINAD) | 0.3uV 0.22uV (typical) | ||
Digital Sensitivity | 0.25 uV (0.19 uV typical) | ||
Intermodulation (TIA603D) | 70 dB | ||
Adjacent Channel Selectivity (TIA603A)-1T | 60dB @ 12.5kHz / 70dB @ 25 kHz | ||
Adjacent Channel Selectivity (TIA603D)-2T | 45dB @ 12.5kHz / 70dB @ 25 kHz | ||
Spurious Rejection (TIA603D) | 70 dB | ||
Rated Audio | 0.5 W | ||
Audio Distortion @ Rated Audio | 5% (3% typical) | ||
Hum and Noise | -40 dB @ 12.5 kHz / -45 dB @ 25 kHz | ||
Audio Response | TIA603D | ||
Conducted Spurious Emissions (TIA603D) | -57 dBm | ||
Transmitter | |||
VHF | UHF | ||
Frequency | 136-174 MHz | 403-527 MHz | |
Channel Spacing | 12.5 kHz / 25 kHz | ||
Frequency Stability (-30°C, +60°C, +25°C Ref) | ± 1.5 ppm | ||
Low Power Output | 1 W | 1 W | |
High Power Output | 5W | 4W | |
Modulation Limiting | ± 2.5 kHz @ 12.5 kHz | ||
± 5.0 kHz @ 25 kHz | |||
FM Hum and Noise | -40 dB @ 12.5 kHz | ||
-45 dB@ 25 kHz | |||
Conducted / Radiated Emission | -36 dBm < 1 GHz | ||
-30 dBm > 1 GHz | |||
Adjacent Channel Power | 60 dB @ 12.5 kHz | ||
70 dB @ 25 kHz | |||
Audio Response | TIA603D | ||
Audio Distortion | 3% | ||
4FSK Digital Modulation | 12.5 kHz Data: 7K60F1D and 7K60FXD 12.5 kHz Voice: 7K60F1E and 7K60FXE Combination of 12.5 kHz Voice and Data: 7K60F1W |
||
Digital Vocoder Type | AMBE +2™ | ||
Digital Protocol | ETSI TS 102 361-1, -2, -3 | ||
Environmental Specifications | |||
Operating Temperature | -30℃ ~ +60℃ | ||
Storage Temperature | -40℃ ~ +85℃ | ||
ESD | IEC 61000-4-2(level 3) | ||
Thermal Shock | Per MIL-STD | ||
Dust & Water Intrusion | IEC60529 – IP57 | ||
Humidity | Per MIL-STD | ||
Packaging Test | MIL-STD 810D and E |
Reviews
There are no reviews yet.