Motorola DP2400 UHF VHF Digital walkie talkie Portable DMR Professional Two Way Radio
Product Information
Motorola DP2400 walkie talkie is an excellent digital walkie-talkie with DMR digital system and excellent durability, which can provide users with efficient and reliable communication solutions. It is not only suitable for many application scenarios, but also can meet the various needs of users for high-quality walkie talkies.
DMR digital is one of the core features of Motorola DP2400 walkie-talkie, it has digital signal processing technology, which can provide high-definition audio quality, so that users do not have to adjust the volume frequently. It also provides better immunity to interference, ensuring the integrity and accuracy of communications even in high-noise environments. In addition, the DMR standard also provides greater communication range and higher signal strength, improving the reliability and stability of communication.
Motorola DP2400 intercoms also offer exceptional durability. The fuselage is made of high-strength plastic, which can withstand the test of long-term use and harsh environments. It has also passed the test of IP55 dustproof and waterproof standards, suitable for various outdoor environments and severe weather conditions. In addition, the walkie-talkie’s battery life is also very long, providing more than 10 hours of talk time on a single charge, which is a very significant advantage.
The Motorola DP2400 walkie talkie also comes with a range of advanced features to increase user efficiency and convenience. For example, it features voice activation and audio distortion control, which can remove noise from low-quality audio and provide clearer voice quality. Additionally, it can set up multiple channels and groups to ensure users can easily connect with specific team members.
Accessories
- Antenna
- Battery
- Charger
- Power adapter
- Dust cover
- Clip
- Manual
Specifications
General | |||
VHF | UHF | ||
Channel Capacity | 16 | ||
Frequency | 136-174 MHz | 403-527 MHz | |
IMPRES Hi-Cap Li-ion 2250 mAH Battery | Height (H) | 122 mm | |
Width (W) | 56 mm | ||
Thickness (T) | 41.7 mm | ||
Weight | 285 g | ||
IMPRES Li-ion 1600 mAH Battery | Height (H) | 122 mm | |
Width (W) | 56 mm | ||
Thickness (T) | 36.4 mm | ||
Weight | 265 g | ||
Power Supply | 7.5V (Nominal) | ||
Operating Temperature | -30 °C~ +60 °C | ||
Average battery life | 5/5/90 duty cycle with carrier squelch and transmitter in high power | ||
IMPRES Hi-Cap Li-ion 2250 mAH Battery | Analogue: 11.5 hrs / Digital: 16.5 hrs | ||
IMPRES Li-ion 1600 mAH Battery | Analogue: 8 hrs / Digital: 11.5 hrs | ||
Receiver | |||
VHF | UHF | ||
Frequencies | 136-174 MHz | 403-527 MHz | |
Channel Spacing | 12.5 / 20 / 25 kHz | ||
Frequency Stability | ± 0.5 ppm | ||
Analog Sensitivity (12dB SINAD) | 0.3uV , 0.22uV (typical) | ||
Digital Sensitivity | 0.25 uV (0.19 uV typical) | ||
Intermodulation (TIA603D) | 70 dB | ||
Adjacent Channel Selectivity (TIA603A)-1T | 60dB @ 12.5kHz / 70dB @ 20/25 kHz | ||
Adjacent Channel Selectivity (TIA603D)-2T | 45dB @ 12.5kHz / 70dB @ 20/25 kHz | ||
Spurious Rejection (TIA603D) | 70 dB | ||
Rated Audio | 0.5 W | ||
Audio Distortion @ Rated Audio | 5% (3% typical) | ||
Hum and Noise | -40 dB @ 12.5 kHz / -45 dB @ 20/25 kHz | ||
Audio Response | TIA603D | ||
Conducted Spurious Emissions (TIA603D) | -57 dBm | ||
Transmitter | |||
VHF | UHF | ||
Frequencies | 136-174 MHz | 403-527 MHz | |
Channel Spacing | 12.5 / 20 / 25 kHz | ||
Frequency Stability | ± 0.5 ppm | ||
Low Power Output | 1 W | 1 W | |
High Power Output | 5W | 4W | |
Modulation Limiting | ± 2.5 kHz @ 12.5 kHz | ||
±4.0kHz @ 20 kHz | |||
± 5.0 kHz @ 25 kHz | |||
FM Hum and Noise | -40 dB @ 12.5 kHz | ||
-45 dB@ 20/25 kHz | |||
Conducted / Radiated Emission | -36 dBm < 1 GHz | ||
-30 dBm > 1 GHz | |||
Adjacent Channel Power | 60 dB @ 12.5 kHz | ||
70 dB @ 20/25 kHz | |||
Audio Response | TIA603D | ||
Audio Distortion | 3% | ||
4FSK Digital Modulation | 12.5 kHz Data: 7K60F1D and 7K60FXD 12.5 kHz Voice: 7K60F1E and 7K60FXE Combination of 12.5 kHz Voice and Data: 7K60F1W |
||
Digital Vocoder Type | AMBE +2™ | ||
Digital Protocol | ETSI TS 102 361-1, -2, -3 | ||
Environmental Specifications | |||
Operating Temperature | -30℃ ~ +60℃ | ||
Storage Temperature | -40℃ ~ +85℃ | ||
Thermal Shock | Per MIL-STD | ||
Humidity | Per MIL-STD | ||
ESD | IEC 61000-4-2(level 3) | ||
Dust & Water Intrusion | IEC60529 – IP57 |
Reviews
There are no reviews yet.