KIRISUN DP480 Digital Walkie Talkie 10W DMR Long Talk Distance Two Way Radio
DP480 UHF 400-470MHz digital encrypted walkie talkie DMR 10W long talk distance two way radio DP480
FEATURES
★Support simultaneous communication of dual voice channels in transfer and direct modes;
★ Built-in high-precision GPS positioning module, which can realize real-time tracking and positioning;
★With digital and analog dual-mode mode, digital-analog mixed communication is possible;
★Support optional functions such as reverse playback, roaming, forced insertion, virtual cluster, etc.;
★Support Chinese and English broadcast, support battery power broadcast, and can customize voice broadcast;
★Customizable 200- 400 hours recording function;
★Support remote control functions such as remote kill, activation, and work alone;
★Support regular and private alarm modes, more secure.
ACCESSORIES
- Adaptor
- Single Unit Charger
- Battery
- BeltCip
- Antenna
- Strap
- Manual
SPECIFICATION
frequency |
UHF:400-470MHz
|
|
channels | 256 | |
Channel Spacing | 12.5kHz/20kHz/25kHz | |
Working mode | digital/analog | |
Battery capacity | 7.4V 2000mAH lithium-ion battery | |
Weight | Weight 305grams (with battery and antenna) | |
Dimensions (height*width*thickness) | 138mm*62mm*38mm | |
Battery life (5-5-90) | Analog: 13.5 hours Digital: 15 hours | |
Working temperature | -30°℃~+60°℃ | |
Storage temperature | -40°℃~+85°℃ | |
Receiver | ||
SensitivityAnalog | 0.22uV@l2dB SINAD | |
SensitivityDigital | 0.22uV@BER5% | |
Selectivity | 60dB@12.5kHz,70dB@25kHZ(TIA-603) 6OdB@l2.5kHIz,7OdB@25kHz(ETSI) |
|
Spurious Response Rejection | 7OdB@12.5kHz/25kHz(TIA-603) 70dB@l2.5kHz/25kl Iz(ETSI) |
|
Inter-modulation | 7OdB@I2.5kZ/25kHz(TIA-603) 65dB@12.5kHz/25kl z(ETSI) |
|
Hum and Noise | 40dB@12.5kHz;45dB@25k z | |
Rated Audio Power Output | 1w | |
Rated Audio Distortion | 3%(typical) | |
Audio Response | +l~-3dB | |
Conducted Spurious Emission | -57dBm@<1GHz, -47dBm @ >1GHz | |
Transmitter | ||
RF Power Output | 5w/1w(VHF)4W/1w(UHF) | |
FM Modulation | 1lKOF3E@l2.5kHz l6KF3E@25kHz |
|
4FSK Digital Modulation | 12.5kHz Data Only:7K6中FXD l2.5kHz Data&Voice:7K6DFXW |
|
Modulation Limiting | 士2.5kHz@12.5kHz,士5kHz@25kHz | |
Radiated Spurious Emission | -36dBm<lghz,-30dbm>IGHz</lghz,-30dbm> | |
FM Hum & Noise | 40dB@l2.5kHz,45dB@25kHz | |
Adjacent Channel Power | 60dB@I2.5kHz,70dB@25kHz | |
Audio Response | +|~-3dB | |
Audio Distortion | ≤3% | |
DigitalVocoderType | AMBE+2 | |
Digital Protocol | ETSI-TSI02 361-1,-2,-3 | |
Environment Specifications | ||
Operating Temperature | -30℃~+60℃ | |
Storage Temperature | -40℃~+85℃ | |
ESD | IEC6I0000-4-2(Level4) 士4kV(Contact)土8kV(air) |
|
Dust & Water Protection | IP54 Standard | |
GPS | ||
Accuracy specs are for long-term tracking(5 satellites visible at nominal -130dBm) |
||
lTFF(Time To First Fix)Cold Start Horizontal Accuracy |
I0m | |
TTFF(TimeTo First Fix)Hot Start | l0 seconds |
Reviews
There are no reviews yet.