HYTERA MD615 Commercial digital mobile radio, LED display
DMR Mobile Radio HYT MD615, Analogue and Digital, Double Capacity, Direct Mode, Emergency Alarm, Wireless Communition Car Radio
Highlights of MD615
BLUETOOTH AUDIO (OPTIONAL)
Wireless connectivity to audio devices to improve user experience.
DUAL MODE
Operating in Analogue and Digital mode to aid your migration from Analogue to Digital two-way radio technology.
GPS (OPTIONAL ACCESSORY)
Global Positioning System, enabling location based services to improve safety and control.
ROAMING
This feature allows the radio to switch between sites, ensuring seamless communication.
PSEUDO TRUNKING
Using pseudo-trunking, a Hytera patented technology, communication slots can be shared to improve capacity usage with transmissions either direct to devices or to repeater.
EMERGENCY MODE
Raise an alarm with top priority to a base station or to other radios with the pre-programmed emergency mode, identifying the ID of the person issuing the alarm.
DIGITAL ENCRYPTION
Ensuring your radio transmissions are secure with end-to-end encryption.
Specifications of MD615
Frequency Range | UHF:400-470 MHz; VHF:136-174 MHz |
Channel Capacity | 48 (16 channels per zone ) |
Zone Capacity | 3 |
Operating Voltage | 13.6 V±15% |
Current Drain(Standby) | around 0.3 A |
Current Drain(transmit) | 45 W<12 A; 25 W<8 A; 1 W<3 A; 5 W<5 A |
Current Drain(receive) | < 1 A |
Dimensions(H×W×D) mm | 164 mm×43 mm×150 mm |
Weight | 1100 g |
Display | Digital display |
Sensitivity(Analog) | 0.3 μV (12 dB SIN AD); 0.4 μV (20 dB SIN AD); 0.22 μV (Typical) (12 dB SIN AD); |
Sensitivity(Digital) | 0.3 μV/BER 5% |
Rated Audio Power Output(External) | External(@8 ohm load) 8 W |
Max. Audio Power Output(Internal) | Internal(@16 ohm olad)6 W |
Max. Audio Power Output(External) | External(@8 ohm load)12 W |
RF Power Output | Low power version:1-25 W (UHF/VHF); High power version:5-45 W(UHF) / 5-50 W(VHF) |
Digital Vocoder Type | AMBE+2™/SELP |
Operating Temperature | -30 ℃~+60 ℃ |
Dust & Water Protection | IP54 |
Humidity | MIL-STD-810 G standard |
Vibration,Drop&Shock | MIL-STD-810 G standard |
Reviews
There are no reviews yet.