Yaesu FT-450D HF/50MHz 100W DSP shortwave full Mode LCD Multi-function Display Built in Antenna Tuning System
The Yaesu FT-450D expands on the success of the FT-450 adding new features. Enjoy world class performance in an easy to use, compact package. It employs blazing fast 400 MHz IF DSP technology to bring an array of advanced features to the operator. Transmit frequency coverage includes 160 to 6 meters. The receive range is 30 kHz to 54 MHz. Power output is 100 watts on HFand6 meters. Operating modes include USB, LSB, CW, AM and FM. An antenna tuning system is built in!
The FT-450D comes with: MH-31A8J hand mic, mic clip and DC power cord. It requires 13.8 VDC at 22 amps.
Features
400 MHz built-in IF
Built-in Electronic Keyer
LCD Multi-function Display
Bar-Graph Metering
Built-in TCXO ± 1 PPM/hour (after warmup)
AGC Fast-Slow-Auto-Off Selection
Clarifier adjustment
Built in Antenna Tuning System
Classically Designed Knobs
Included Dynamic hand mic
Dedicated Data Jack for FSK-RTTY
CTCSS
User configurable functions
Digital voice announcement of frequency, mode and S-meter
500 Regular Memories and Two voice memories
CW Beacon function
10 kHz Roofing Filter
Key Illumination
Foot Stand
500 & 300 Hz CW Filters
SPECIFICATIONS | FT-450D | ||||||||||||||||||||||||||
GENERAL | |||||||||||||||||||||||||||
RX Frequency Range | 30 kHz – 56 MHz (operating) | ||||||||||||||||||||||||||
160 – 6m (specified performance, Amateur bands only) | |||||||||||||||||||||||||||
TX Frequency Range | 160 – 6m (Amateur bands only) | ||||||||||||||||||||||||||
Frequency Stability | ±1 ppm/hour (@ 25ºC, after warm-up) | ||||||||||||||||||||||||||
Operating Temperature Range | -10ºC – +50ºC | ||||||||||||||||||||||||||
Emission Modes | A1A (CW), A3E (AM), J3E (LSB,USB), F3E (FM) | ||||||||||||||||||||||||||
Frequency Steps | 1/10/20Hz (SSB & CW), 100/200Hz (AM & FM) | ||||||||||||||||||||||||||
Antenna Impedance | 50 Ω, unbalanced | ||||||||||||||||||||||||||
Power Consumption | RX (signal present) 1.5A | ||||||||||||||||||||||||||
TX (100W) 22A | |||||||||||||||||||||||||||
Supply Voltage | 13.8 VDC, ±10% | ||||||||||||||||||||||||||
Dimensions (W x H x D, mm) | 229 x 84 x 217 | ||||||||||||||||||||||||||
Weight (approx, Kg) | 4.0 | ||||||||||||||||||||||||||
TRANSMITTER | |||||||||||||||||||||||||||
Power Output | 100 Watts (25W, AM Carrier) | ||||||||||||||||||||||||||
Modulation Types | J3E (SSB): Balanced | ||||||||||||||||||||||||||
A3E (AM): Low-Level (Early Stage) | |||||||||||||||||||||||||||
F3E (FM): Variable Reactance | |||||||||||||||||||||||||||
Maximum FM Deviation | ±5.0 kHz / ±2.5 kHz | ||||||||||||||||||||||||||
Harmonic Radiation | Better than -60dB (160 – 10m Amateur bands) | ||||||||||||||||||||||||||
Better than -70dB (6m Amateur band) | |||||||||||||||||||||||||||
SSB Carrier Suppression | At least 60dB below peak output | ||||||||||||||||||||||||||
Undesired Sideband Suppression | At least 60dB below peak output | ||||||||||||||||||||||||||
Audio Response (SSB) | Not more than -6dB from 300 to 2400Hz | ||||||||||||||||||||||||||
Microphone Impedance | 600Ω (200 to 10kΩ) | ||||||||||||||||||||||||||
RECEIVER | |||||||||||||||||||||||||||
Circuit Type | Double-Conversion Superheterodyne | ||||||||||||||||||||||||||
Intermediate Frequencies (IF) | 1st IF 67.899kHz / 2nd IF 24kHz | ||||||||||||||||||||||||||
Sensitivity (IPO Off, ATT: Off) |
|
||||||||||||||||||||||||||
Squelch Sensitivity
(IPO Off, ATT: Off) |
|
||||||||||||||||||||||||||
Selectivity (-6 / -60dB) |
|
||||||||||||||||||||||||||
Image Rejection | 80dB or better | ||||||||||||||||||||||||||
IF Rejection | 80dB or better (160 – 10m Amateur bands) | ||||||||||||||||||||||||||
65dB or better (6m Amateur band) | |||||||||||||||||||||||||||
Maximum Audio Output | 2.2W into 4Ω with 10% THD | ||||||||||||||||||||||||||
Audio Output Impedance | 4 to 16Ω (8Ω: nominal) | ||||||||||||||||||||||||||
Conducted Radiation | Less than 4000 µµW |
Reviews
There are no reviews yet.