Boxchip A1 Pro-A DMR + 4G LTE network hybrid Radio
Boxchip A1Pro-A DMR/Analog and 4G LTE Hybrid IP67/IP65 Ruggedized Radio
Radio Parameters |
Frequency Band | UHF: 400-470MHz or VHF: 136-174MHz |
Channel | 1000 or customize |
Channel Spacing | 12.5KHz/25KHz |
Tx Power | 1W/2W |
Rx sensitivity | Analog:-121dBm/12db SINAD(Rated) Digital:-117dBm/BER 1% |
Intermodulation | ≥65dB |
Blocking | ≥84dB |
Spurious of Suppression | ≥70dB |
Response | ≥70dB |
Neighborhood selectivity | ≥60dB |
Frequency stability | ±0.5ppm |
Antenna Impedance | 50Ω characteristic impedance |
Audio Output | 1W(Rated) |
Audio Distortion | ≤3% |
PoC main Specification |
|
CPU | Quad-Core 1.3GHz |
Android OS. | Android 7.1 |
LCD Size | 2.4 Inch TFT |
LCD Touch | Multi-touch |
Camera | 5M pixel+ 2M pixel; |
USB Port | USB2.0, Micro USB |
Waterproof | IP65 default (IP67 Optional), shake-proof, dustproof |
Voice | VOLTE/CSFB |
Flashlight | With flashlight |
Dual SIM card | Dual Micro Sim Support |
GSM / GPRS / EDGE | 850/900/1800/1900MHz |
GSM | B2 B3 B5 B8 |
WCDMA | B1 B2 B5 B8 |
FDD-LTE(EU version) | B1 B3 B5 B7 B8 B20 B28A/B |
FDD-LTE(US version) | B1 B2 B4 B5 B7 B12 B13 B17 B28A/B |
TDD-LTE(EU version) | B38 B39 B40 B41 |
TDD-LTE(US version) | N/A |
Bluetooth | Bluetooth 4.2 |
Battery | 3500Mah |
Wi-Fi(WLAN) | 802.11b/g/n 2.4G |
NFC | Not support (optional) |
GPS | GPS / GLONASS |
Speaker | 2W power |
Product Size | 134mm*65mm*23.5mm |
Package Size | 18.5*17.6*4 cm |
Full retail package weight | 0.53KG |
Reviews
There are no reviews yet.