CONQUEST S29 EAC GOST Certificate IP68 Waterproof 5G Rugged Smartphone Mobile Phone Fingerprint Face Unlock Android Phone
Model |
CONQUEST S29 EAC Version |
Operating system | Android 11,GMS |
Memory | 6GB+128GB / 8GB+256GB |
Chipset | MT6873,Dimensity 800 Octa Core, Max to 2GHz,7nm manufacturing process |
Display | 5.7-inch , IPS 1080 x 2160,Corning Gorilla Glass, 5 Point touch,incell |
Battery &Charging | 7600mAh Battery,Up to 600 hours standby
Quick Charge: 18W wired fast charging Charging Type: Magnetic Cable charging,Dock charging,Type-C charging |
Protection class | IP68/IP69K.MIL-STD-810H (SGS) |
Card Slot | Dual Nano SIM card + TF Card |
TF Card | Support SD card,Up to 2TB |
Camera | Rear Camera:48MP Main Camera +20MP Night Vision Camera
(Thermal imaging version:48MP Main Camera + Thermal imaging) Front Camera:13MP camera Single LED flash,Dual Night Vision flash |
WIFI | WiFi 2.4GHz and 5GHz support |
Band | 2G: GSM B2/B3/B5/B8
3G: CDMA: BC0 TD-SCDMA: B34 / B39 WCDMA: B1 / B2 / B5 / B8 4G:LTE FDD: B1 / B2 / B3 / B4 / B5 / B7 / B8 / B17 / B20 / B25 / B26 / B28/ B66 LTE TDD: B34 / B38 / B39 / B40 / B41 5G: n1 / n3 / n28 / n38 / n41 / n77 / n78 |
Connectivity | BT5.0, NFC, FM (headset free), Fingerprint Scanner, Infrared Remote,AI Face Unlock, PoC Walkie Talkie,M6 Extension port |
Audio | 120dB loudspeaker,Microphone:Double silicon wheat(Noise Reduction Mic) |
GNSS | GPS,GLONASS,BeiDou,Galileo,internal antenna |
Others | Proximity sensor,Ambient light sensor,Gyroscope,Electronic compass,Air pressure/altitude |
Weight | Approx.398g |
Dimensions | 167.5 x 79.8 x 15.6mm |
Reviews
There are no reviews yet.