Kenwood NX-1200 walkie talkie for sale kenwood Two Way Radio
Product Information
If you are looking for a reliable and high-quality walkie-talkie for professional use, look no further than the Kenwood NX-1200. This state-of-the-art device is designed to meet the demanding needs of professionals in a variety of fields, from security and public safety to construction and field services. With its superior performance, rugged design, and advanced features, the Kenwood NX-1200 is the ideal choice for anyone who needs a top-notch communication tool for their work.
Another key advantage of the Kenwood NX-1200 is its rugged and durable design. This device is built to withstand harsh environments and tough working conditions, thanks to its IP54/55 water and dust-resistant rating and MIL-STD-810 C/D/E/F/G ruggedness standards. Whether you are working in construction sites, manufacturing facilities, or outdoor settings, the Kenwood NX-1200 will keep you connected and productive.Function General Features
- Wide variations, “One” platform
- RF output power 5W
- Wide band UHF 70MHz coverage
- Renowned KENWOOD Audio Qualit
- Multiple Scan Functions
- VOX & PTT –triggered Semi- VOX, Voice-operated TX
- Emergency Function
- Lone Worker
- Max / Min Volume setting & Volume control
- Voice Announcement
- Remote Stun / Kill / Check
- Front Panel Programming Mode
- Electronic Serial Number (ESN)
- MIL-STD-810 C/D/E/F/G
- IP54 / 55 and IP67
- Intrinsically safe option (Available later)
Accessories
- Microphone
- Battery pack
- Rapid charger
- Multiple charger
- Belt clip
- Antenna
- Handset
- Â Earphone
 Specifications
Conventional indicators | ||
Frequency Range | 136-174MHz | |
Max. Channels per Radio | 64 | |
Number of Zones | 4 | |
Max. Channels per Zone | 16 | |
Channel Spacing | Analog | 30 / 25 / 15 / 12.5 kHz |
Digital | 12.5 / 6.25 kHz | |
Power Supply | 7.5 VDC ±20 % | |
Battery Life (5-5-90) for Std keypad model |
KNB-45L/84L | 11H |
KNB-53N | 7H | |
KNB-69L | 14H | |
Operating Temperature (Radio only)*1 | -30°C to +60°C | |
Frequency Stability (-30 to +60°C; +25°C Ref.) | ±0.5 ppm | |
Dimensions (W x H x D) / Weight (net) Projections not included; for Std keypad model |
Radio only | 54 x 123 x 33.5 mm / 175 g |
With KNB-45L/84L | 54 x 123 x 33.5 mm /Â 295 g | |
With KNB-53N | 54 x 123 x 33.5 mm /Â 365 g | |
With KNB-69L | 54 x 123 x 33.5 mm /Â 310Â g | |
Receiver | ||
Sensitivity | NXDN@6.25 kHz 3 % BER | 0.19 ÎĽV |
NXDN@12.25 kHz 3 % BER | 0.24Â ÎĽV | |
DMR@12.25 kHz 1 % BER | 0.28 μV | |
DMR@12.25 kHz 5 % BER | 0.20 μV | |
Analog@12.5 / 25 kHz (12 dB SINAD) | 0.22 / 0.26 ÎĽV | |
Selectivity | Analog@12.5 / 25 kHz | 67 / 74 dB |
Intermodulation | 65 dB | |
Spurious Rejection | 70 dB | |
Audio Distortion | 7 % | |
Audio Output (Internal) | 1W | |
Transmitter | ||
RF Power Output | 5 / 4 / 1 W | |
Spurious Emission | -70 dB | |
FM Hum & Noise Analog@12.5 / 25 kHz | 40 / 45 dB | |
Audio Distortion | 2% | |
DMR Digital Protocol | ETSI TS 102 361-1, -2, -3 | |
Emission Designator | 16K0F3E, 11K0F3E, 8K30F1E, 8K30F1D, 8K30F7W, 4K00F1E, 4K00F1D, 4K00F7W, 4K00F2D, 7K60FXE, 7K60FXD |
Reviews
There are no reviews yet.