KENWOOD NX3320 UHF DIGITAL TRANSCEIVER NEXEDGE WALKIE TALKIE
1. Features
Two configurations to choose from
Choose between two portable configurations – one without a numeric keypad and the other with numeric keypad (16-key model). Both styles feature the 4-way Directional-pad (D-pad) and 2-position lever switch.
7-color Light Bar Indicator on the top
Individual color can be set for each channel. The light bar is big enough to easily identify which channel the user is on.
Full Dot LCD & Backlit Color In White
Full-color, 1.74-inch color LCD Full Dots Matrix (168(W) x 65(H)dots, Monochrome) can display 4-Line Basic Frame and 5-Line Text Message Frame.
Active Noise Reduction (ANR) for suppressing ambient noise
KENWOOD’s advanced ANR technology performs complicated noise reduction, which normally requires two microphones for processing, using single microphone.
MIL-STD Environmental and Ingress Protection Standards
As a result, the portable radios complying with IP67* immersion standards offer max. 30 minutes protection at a depth of 1 meter, while the mobile radios comply with IP54/55 dust/water ingress protection standards. *Radio must equip 2PIN accessory cover.
Tough and Robust
Stringent test to develop tough radio withstanding harsh operational conditions.
Built-In Bluetooth
Hands-free operation is vital for many NX-3000 users. The radios’ built-in Bluetooth® module is compatible with Headset and Serial Port Profiles (ver. 3.0) and keeps your hands free.
GPS To Transmit Your Position
Featuring an integrated GPS module and antenna, NX-3000 portable radios can transmit positional data, enabling effective management when used with tracking applications like KAS-20 software. Mobile models can support GPS with the optional KRA-40G.
Encryption Equipped
Secure communications are an essential requirement, especially for public safety applications. NX-3000 radios are equipped with 56-bit key Data Encryption Standard (DES) encryption. For even higher protection the radios can support 256-bit Advanced Encryption Standard (AES) encryption with optional module.
Sensors For User Safety
Man-down Detection, Stationary Detection, or Motion Detection will be automatically engaged when the embedded acceleration and tilt sensors detect unusual behavior. Lone Worker function automatically places the radio in Emergency Mode if it is not operated for a certain period of time. The bright orange Emergency Button is located at the top (portables) or front (mobiles) of the radio for high visibility and instant access when needed.
2. Specifications
GENERAL | NX-3220 | NX-3320 | NX-3420 | |
---|---|---|---|---|
Frequency Range | 136-174 MHz | 400-520 MHz | TX/RX: 851-870, 935-941 MHz TX:806-825, 896-902 MHz |
|
Max. Channels Per Radio | Up to 1000 CH with option | |||
Number of Channels | 260 (64 for no LCD models) | |||
Number of Zones | 128 (4 for no LCD models) | |||
Channel Spacing | Analog | 12.5/15/25*/30* kHz | 12.5/25* kHz | 12.5/25* kHz |
Digital | 6.25 kHz/12.5 kHz | 6.25 kHz/12.5 kHz | 6.25 kHz/12.5 kHz | |
Power Supply | 7.5 V DC +-20 % | |||
Battery Life 5-5-90(FDMA conventional / Trunking. TDMA Conventional / Trunking) | KNB-55L (1,480 mAh) | 8.5 / 6.5 hours, 12.5 / 9 hours | 9 / 7 hours, 12 / 9 hours | |
KNB-56N (1,400 mAh | 7.5 / 6 hours, 11 / 8 hours | 8 / 6 hours, 10.5 / 8 hours | ||
KNB-57L (2,000 mAh) | 12 / 9.5 hours, 17.5 / 13 hours | 13 / 10 hours, 17 / 13 hours | ||
KNB-78L (2,860 mAh) | 17.5 / 13.5 hours, 25 / 18.5 hours | 18.5 / 14 hours, 24 / 18.5 hours | ||
KNB-79LCM (2,860 mAh) | 15 / 11.5 hours, 21.5 / 16 hours | 15.5 / 12 hours, 20.5 / 16 hours | ||
Operating Temperature | -22ºF to +140ºF (-30ºC to +60ºC) | |||
Frequency Stability | ±0.5 ppm (-30°C to +60°C; +25°C Ref.) | |||
Dimensions (W x H x D) Projections Not Included | Radio only | 2.20 x 4.71 x 1.43 in (56 x 119.6 x 36.4 mm) | ||
With KNB-55L | 2.20 x 4.71 x 1.43 in (56 x 119.6 x 36.4 mm) | |||
With KNB-56N | 2.20 x 4.71 x 1.68 in (56 x 119.6 x 42.7 mm) | |||
With KNB-57L | 2.20 x 4.71 x 1.53 in (56 x 119.6 x 39 mm) | |||
KNB-78L, KNB-79LCM | 2.20 x 4.71 x 1.77 in (56 x 119.6 x 44.9 mm) | |||
Weight | Radio only | 7.8 oz (220 g) | ||
KNB-55L (1,480 mAh) | 11.1 oz (315 g) | |||
KNB-56N (1,400 mAh) | 14.5 oz (410 g) | |||
KNB-57L (2,000 mAh) | 12.0 oz (340 g) | |||
KNB-78L, KNB-79LCM | 13.6 oz (385 g) / 13.9 oz (395 g) | |||
FCC ID | K44479000 | K44479100 | K44502500 | |
IC Certification | 282F-479000 | 282F-479100 | 282F-502500 |
RECEIVER | NX-3220 | NX-3320 | NX-3420 | |
---|---|---|---|---|
Sensitivity | NXDN® 6.25 kHz Digital (3% BER) | 0.20 μV | ||
NXDN®12.5 kHz Digital (3% BER) | 0.25 μV | |||
DMR 12.5 KHz Digital (5% BER) | 0.30 µV | |||
DMR 12.5 KHz Digital (1% BER) | 0.45 µV | |||
Analog (12dB SINAD) | 0.25 µV | |||
Selectivity | Analog @ 12.5 kHz | 65 dB | 60 dB | |
Analog @ 25 kHz | 72 dB | 70 dB | ||
Intermodulation | 70 dB | |||
Spurious Rejection | 70 dB | |||
Audio Distortion | 3% | |||
Audio Output Power | 500 mW/8Ω (3% Distortion) / 1,000 mW/8Ω (5% Distortion) |
TRANSMITTER | NX-3220 | NX-3320 | NX-3420 | |
---|---|---|---|---|
RF Power Output (High / Mid / Low) |
5 W/4 W/1 W | 3 W / 1 W | ||
Spurious Emission | -70 dB | |||
FM Hum & Noise | Analog @ 12.5kHz | 40 dB | ||
Analog @ 25kHz | 45 dB | |||
Audio Distortion | Less than 3% | |||
Digital Protocol | ETSI TS 102 361-1, -2, -3, -4 | |||
Emission Designator | 16K0F3E*, 14K0F3E**, 11K0F3E, 8K30F1E, 8K30F1D, 8K30F7W, 7K60FXD, 7K60FXE, 4K00F1E, 4K00F1D, 4K00F7W, 4K00F2D |
Reviews
There are no reviews yet.