SenHaix GT-10D Two Way Radio UHF 10W DMR & Analog Waterproof LED Hidden Display Big Battery Capacity Ham Transceiver
DETAILS
Product name: 10W 400-470 UHF DMR and Analog Radio with Hidden Display
- Hidden display
- 10W output
- 400-470 UHF
- Big battery capacity
- Encryption
- Record function
General | |||
Dimension | 140x65x45mm (Without Antenna) | ||
Weight | 360g (Includ Battery) | ||
Operating Voltage | 7.4V DC | ||
Operating Temperature | -20℃~+40℃ | ||
Antenna Impedance | 50Ω | ||
Transmitter | |||
Analog | Digital | ||
Frequency Range | 400-470MHz | 400-470MHz | |
Channel Capacity | 16 | 16 | |
Output Power | 10W(High)5W(Low) | 10W(High)5W(Low) | |
Frequency Stability | ±1ppm | ±1ppm | |
FM Modulation | 12.5KHz(11K0F3E) 25KHz(16K0F3) | ||
4FSK Digital Modulation | 12.5KHz(DATA) 12.5KHz(DATA+VOICE) |
7K60FXD 7K60FXE |
|
Adjacent Channel Power | ≤-60db | ≤-60db | |
Digital Vocoder Type | AMBE+2TM | ||
Digital Agreenment | ETSI-TS102 361-1,-2,-3 | ||
Audio Response | +1, -3db | +1, -3db | |
Audio Distortion | ≤5% | ≤5% | |
Stray Radiation | -36dbm | -36dbm | |
Receiver | |||
Analog | Digital | ||
Receiving Sensitivity | 0.25uV 12dbSINAD | 0.25uV BER3% | |
Adjacent Channel Selectivity | ≤60db | ≤60db | |
Audio Response | +1, -3db | +1, -3db | |
Audio Distortion | ≤5% | ≤5% | |
Audio Output Power | 1W | 1W | |
Intermodulation | ≤-60db | ≤-60db |
Transmitter
- MAX. Frequency Deviation: <5KHZ(Wind Band)<2.5KHZ(Narrow Band)
- Adjacent Channel Power: ≥60dB
- S/N: ≥45dB
- FM: ≤-36dB
- Audio Response: 6dB/Each octave
- Audio Distortion: ≤3%
Receiver
- Sensitivity(12dB SINAD): ≤0.25uV
- Intermodulation: ≥65dB
- Adjacent Channel Selectivity: ≥65dB
- Spurious Response Rejection: ≥80dB
- Audio Distortion: ≤3%
- Audio Output: 1000mW
Reviews
There are no reviews yet.