Runbo H1A H1B H1C In Stock Rugged Android Phone 4G LTE DMR PTT Walkie Talkie
Runbo H1 has Three version and also with two version UHF band
UHF Band : Version A (400~450mhz) Version B (440~480MHZ)
- H1A: 4.5inch Display 3.2 Watts analog UHF (400~450 or 440~480mhz) (Optional: VHF 136~174MHZ)
- H1B: 4.5inch Display 4 Watts DMR+UHF (400~450 or 440~480mhz) (Optional: VHF 136~174MHZ)
- H1C: 4.3inch Sunlight 4 Watts DMR+UHF (400~450 or 440~480mhz) (Optional: VHF 136~174MHZ)
Main Feature:
1.IP67 rugged waterproof phone 4G LTE Smartphone
2.2GB Ram+16G Rom
3. MTK6735 Quad Cores 1.3GHZ
4 4.5 inch HD 1280X720 pixel Gorilla Glass
5.Dual Cameras 5.0MP front camera 13MP Back camera
6.Three sim card three standby
7. Battery 6000 mAh
8. Support Function : (GPS + Glonass)
9. Support Band:
2G: B2/B3/B5/B8;
3G:EVDO:BC0 WCDMA:B2/B3/B5/B8 TD-SCDMA:B34/B39
4G:LTE-FDD: B1/B2/B3/B5/B7/B8/B17(B20)
LTE-TDD: B38/B39/B40/B41
Specification
| Product Name | |
| Main Features | LTE 4G Android IP67 rugged smartphone, professional walkie talkie. |
| Basic Info | |
| Release time | 2017 Oct. |
| Walkie talkie output | H1A: 4.5inch Display 3.2 Watts analog UHF H1B: 4.5inch Display 4 Watts DMR+UHF H1C: 4.3inch Sunlight Display 4 Watts DMR+UHF |
| Display | 4.5″ 1280*720 HD (Compatible with 4.3″ sunlight readable industrial-grade screen ) |
| Touch Panel | IPS capacitive scratch resistant touchscreen |
| Glove wearing touch | Support |
| OS | Android 5.1 |
| Platform | MTK6735 Quad core |
| CPU | 1.3Ghz |
| Memory | 2GB RAM+16GB ROM |
| Micro SD card | Support up to 32GB |
| SIM | Support 3 SIM Cards Sim1: Support LTE Sim2: Support LTE Sim3: Support LTE/DMR |
| Network | FDD LTE/TD-LTE/TD_SCDMA/WCDMA/GSM DMR(Optional) |
| Data connection | GPRS,EDGE,HSPA,LTE CAT4 |
| Band | 2G: B2/B3/B5/B8; 3G:EVDO:BC0 WCDMA:B2/B3/B5/B8 TD-SCDMA:B34/B39 4G:LTE-FDD: B1/B2/B3/B5/B7/B8/B17(B20)LTE-TDD: B38/B39/B40/B41 |
| Date Rate | LTE :CAT4 ( 150Mbps Downlink 50mbps Uplink) WCDMA: Category 24 HSDA category 7 HSUPA |
| Battery | 6000mAH Li-polymer |
| Quick Charge Stand | Support |
| Colour | Black |
| Size | 182mm*80mm*33mm |
| Weight | 460g(handset) 590g(with battery)850g(whole package) |
| Features–Kuccit | |
| PTT | 1st version: Analog(Standard) 2st version: Analog+DMR2(Optional), |
| POC | Push-to-Talk over Cellular/Wifi |
| programmable key | Support,Customer can customize the key for special function purpose by software |
| IP Class | IP67 |
| Connectors | 16 Pins connectors/Micro USB 2.0 |
| GNSS | Support GPS/Glonass/Beidou A-GPS |
| Google map | Yes |
| IP Class | IP67 |
| Sensor | Gravity, Distance sensor, Light sensor, Gyroscope sensor |
| Indicator led | |
| Red light | press PTT key status |
| Green light | Walkie talkie receive signal status |
| Blue light | Long light: Walkit talkie switch on; Flash:missed call,SMS |
| FM | Yes |
| Cameras | |
| Camera | Front camera:5 Mega pixels, Back camera:13 Mega pixels |
| Sensor type | CMOS |
| Flash light | Yes VAG1511-0036 |
| Video record | Yes |
| Video record resolution | Support up to 1920*1080 pixels recording |
| Others—KUCCIT | |
| Video | MP4,3GP, WMV,AVI. |
| Mp3 | MP3/MIDI |
| Ringtone | MP3/MIDI |
| Picture | JPEG etc. |
| Game | Support |
| Data | |
| WLAN | WIFI 2.4G/5.8G |
| USB | Micro USB v2.0 |
| Earphone Jack | Professional Pogo Pin port, it can extend to connect with professional earpieces, camera, recorder etc;also software updation. |
| Bluetooth | BT4.0 |
| H1 Accessaries:–Kuccit | |
| Standard package | Antenna |
| Data cable | |
| Charger adapter | |
| Battery(standard package is include only one battery) | |
| Clip | |
| User manual | |
| optional parts | Screen protector(optional,need purchase) |
| Earphone(optional,need purchase) | |
| Charge dock(optional,need purchase) | |
Standard Pacakge Included
- 1 x Phone
- 1 x Battery (6000mAh)
- 1x Antenna
- 1x Charger
- 1x USB cable
- 1x Clip
- 1x User manual (English)
Views: 350














Reviews
There are no reviews yet.