Walkie Talkie Zastone MP380+ 136-174MHz 400-480MHz Dual Band Mobile Radio Long Range Car Mobile Radio Station Transceiver
























Package of units
1x ZT-380 radio body
1x Power cable
1x Handheld Speaker Microphone
1x One pack of screw and accessories
1x User’s manual
1x mounting bracket
General Specifications
| Frequency range: | VHF 136-174MHz; UHF 400-480MHz |
| Channel capacity: | 200 channels |
| Channel spacing: | 25KHz/20KHz/12.5KHz |
| Channel step: | 2.5KHz/5KHz/6.25KHz/10KHz/12.5KHz/25KHz |
| Working voltage: | 13.8V DC ±15% |
| Squelch way: | CARRIER/CTCSS/DCS/5Tone/2Tone/DTMF |
| Frequency stability: | ±2.5pm |
| Operating temperature: | -20 degree to +60 degree |
| Dimension: | 98(W)*43(H)*126(D) mm (103*47*126mm) |
| Weight: | 448g |
Receiver
| Wide Band | Narrow Band | |
| Sensitivity: | ≤0.25uV | ≤0.35uV |
| Adjacent Channel Selectivity: | ≥ 70dB | ≥60dB |
| Intermodulation: | ≥65dB | ≥60dB |
| Spurious Rejection: | ≥70dB | ≥70dB |
| Audio response: | +1–3dB(0.3-3KHz) | +1–3dB(0.3-2.55KHz) |
| Hum & Noise: | ≥45dB | ≥40dB |
| Audio Distortion: | ≤5% | ≤5% |
| Audio output power: | ≥2W@10% | ≥2W@10% |
Transmit
| Wide Band | Narrow Band | |
| Output Power: | 25W/20W(VHF/UHF) | 25W/20W(VHF/UHF) |
| Modulation mode: | 16K@F3W | 11K@F3W |
| Adjacent Channel Selectivity: | ≥ 70dB | ≥60dB |
| Hum & Noise: | ≥40dB | ≥36dB |
| Spurious Emission: | ≥60dB | ≥60dB |
| Audio response: | +1–3dB(0.3-3KHz) | +1–3dB(0.3-2.55KHz) |
| Audio Distortion: | ≤5% | ≤5% |
Attention: Above specifications are subject to change without any notice due to technology enhancement.
Views: 4











Reviews
There are no reviews yet.